Commit Graph

17 Commits

Author SHA1 Message Date
1c1e2ad6f7 transparency for grids 2021-12-10 10:55:04 -05:00
f0f090315a replace keydown with textinput in painter 2021-12-06 13:22:34 -05:00
b0d6178271 adjust zoom level 2021-12-06 13:19:39 -05:00
6d7cfbf2be keybinding for grid 2021-12-06 13:11:39 -05:00
94406eef23 select all 2021-12-02 18:51:47 -05:00
52f9df3c4d change center for finer meshes 2021-12-01 18:58:24 -05:00
d740dec08e erase particles 2021-12-01 18:54:37 -05:00
4b0352f5d7 Variable mesh in grid 2021-12-01 18:49:35 -05:00
bc8ef01eca grid 2021-12-01 15:37:07 -05:00
c17226cd44 set color 2021-12-01 14:23:21 -05:00
92f9561e81 Adapt read/write functions 2021-12-01 13:46:25 -05:00
e68c671fc5 Enforce recurrence depth, with error message 2021-11-25 00:49:55 -05:00
cf80682890 Crosses 2021-11-24 22:48:04 -05:00
7ea7b56556 Move all selected 2021-11-24 22:22:19 -05:00
bf365bc725 Fixes to motion of squares 2021-11-24 20:30:51 -05:00
a7c18641a6 Painter: draw only squares 2021-11-24 19:22:05 -05:00
152f70d402 move painter to its own file 2021-11-03 22:36:28 -04:00