2016-05-24 13:39:23 +00:00
2016-05-24 13:39:23 +00:00
2016-05-24 13:39:23 +00:00
2016-05-24 13:39:23 +00:00
2016-05-24 13:39:23 +00:00
2016-05-24 13:39:23 +00:00
2016-05-24 13:39:23 +00:00
2016-05-24 13:39:23 +00:00
2016-05-24 13:39:23 +00:00
2016-05-24 13:39:23 +00:00
Description
Compute interaction-induced renormalizations in the Haldane-Hubbard model
http://ian.jauslin.org/software/hhtop/
466 KiB
Languages
C 97.6%
Makefile 2.4%