Initial commit

This commit is contained in:
Ian Jauslin 2022-01-30 17:28:30 -05:00
commit 5ab7dd575d
25 changed files with 3579 additions and 0 deletions

1214
Jauslin_2022.tex Normal file

File diff suppressed because it is too large Load Diff

55
Makefile Normal file
View File

@ -0,0 +1,55 @@
PROJECTNAME=$(basename $(wildcard *.tex))
LIBS=$(notdir $(wildcard libs/*))
FIGS=$(notdir $(wildcard figs/*.fig))
PDFS=$(addsuffix .pdf, $(PROJECTNAME))
SYNCTEXS=$(addsuffix .synctex.gz, $(PROJECTNAME))
all: $(PROJECTNAME)
$(PROJECTNAME): $(LIBS) $(FIGS)
pdflatex -file-line-error $@.tex
pdflatex -file-line-error $@.tex
pdflatex -synctex=1 $@.tex
$(PROJECTNAME).aux: $(LIBS) $(FIGS)
pdflatex -file-line-error -draftmode $(PROJECTNAME).tex
$(SYNCTEXS): $(LIBS) $(FIGS)
pdflatex -synctex=1 $(patsubst %.synctex.gz, %.tex, $@)
libs: $(LIBS)
$(LIBS):
ln -fs libs/$@ ./
figs: $(FIGS)
$(FIGS):
make -C figs/$@
for pdf in $$(find figs/$@/ -name '*.pdf'); do ln -fs "$$pdf" ./ ; done
clean-aux: clean-figs-aux
rm -f $(addsuffix .aux, $(PROJECTNAME))
rm -f $(addsuffix .log, $(PROJECTNAME))
rm -f $(addsuffix .out, $(PROJECTNAME))
rm -f $(addsuffix .toc, $(PROJECTNAME))
clean-libs:
rm -f $(LIBS)
clean-figs:
$(foreach fig,$(addprefix figs/, $(FIGS)), make -C $(fig) clean; )
rm -f $(notdir $(wildcard figs/*.fig/*.pdf))
clean-figs-aux:
$(foreach fig,$(addprefix figs/, $(FIGS)), make -C $(fig) clean-aux; )
clean-tex:
rm -f $(PDFS) $(SYNCTEXS)
clean: clean-aux clean-tex clean-libs clean-figs

44
README Normal file
View File

@ -0,0 +1,44 @@
This directory contains the source files to typeset the article, and generate
the figures. This can be accomplished by running
make
The data pertaining to the Big, Medium and Simple equations in the figures were
generated using 'simplesolv' which is available from
http://ian.jauslin.org/software/simplesolv
This document uses a custom class file, located in the 'libs' directory, which
defines a number of commands. Most of these are drop-in replacements for those
defined in the 'article' class.
Some extra functionality is provided in custom style files, located in the
'libs' directory.
* Dependencies:
pdflatex
TeXlive packages:
amsfonts
array
xcolor
dsfont
graphicx
hyperref
latex
marginnote
pgf
standalone
GNU make
simplesolv
* Files:
Jauslin_2022.tex:
main LaTeX file
libs:
custom LaTeX class file
figs:
source code for the figures

View File

@ -0,0 +1,72 @@
\bibitem[AEe95]{AEe95}M.H. Anderson, J.R. Ensher, M.R. Matthews, C.E. Wieman, E.A. Cornell - {\it Observation of Bose-Einstein Condensation in a Dilute Atomic Vapor}, Science, volume\-~269, issue\-~5221, pages\-~198-201, 1995,\par\penalty10000
doi:{\tt\color{blue}\href{http://dx.doi.org/10.1126/science.269.5221.198}{10.1126/science.269.5221.198}}.\par\medskip
\bibitem[BCS21]{BCS21}G.\-~Basti, S.\-~Cenatiempo, B.\-~Schlein - {\it A new second order upper bound for the ground state energy of dilute Bose gases}, arXiv preprint, 2021\par\penalty10000
arxiv:{\tt\color{blue}\href{https://arxiv.org/abs/2101.06222}{2101.06222}}.\par\medskip
\bibitem[Bi40]{Bi40}A. Bijl - {\it The lowest wave function of the symmetrical many particles system}, Physica, volume\-~7, issue\-~9, pages\-~869-886, 1940,\par\penalty10000
doi:{\tt\color{blue}\href{http://dx.doi.org/10.1016/0031-8914(40)90166-5}{10.1016/0031-8914(40)90166-5}}.\par\medskip
\bibitem[BBe18]{BBe18}C. Boccato, C. Brennecke, S. Cenatiempo, B. Schlein - {\it Complete BoseEinstein Condensation in the GrossPitaevskii Regime}, Communications in Mathematical Physics, volume\-~359, issue\-~3, pages\-~975-1026, 2018,\par\penalty10000
doi:{\tt\color{blue}\href{http://dx.doi.org/10.1007/s00220-017-3016-5}{10.1007/s00220-017-3016-5}}.\par\medskip
\bibitem[Bo47]{Bo47}N. Bogolubov - {\it On the theory of superfluidity}, Journal of Physics (USSR), volume\-~11, number\-~1, pages\-~23-32 (translated from the Russian Izv.Akad.Nauk Ser.Fiz, volume\-~11, pages\-~77-90), 1947.\par\medskip
\bibitem[Bo24]{Bo24}S.N. Bose - {\it Plancks Gesetz und Lichtquantenhypothese}, Weitschrift f\"ur Physik, volume\-~26, issue\-~1, pages\-~178-181, 1924,\par\penalty10000
doi:{\tt\color{blue}\href{http://dx.doi.org/10.1007/BF01327326}{10.1007/BF01327326}}.\par\medskip
\bibitem[CHe21]{CHe21}E.A. Carlen, M. Holzmann, I. Jauslin, E.H. Lieb - {\it Simplified approach to the repulsive Bose gas from low to high densities and its numerical accuracy}, Physical Review A, volume\-~103, issue\-~5, number\-~053309, 2021,\par\penalty10000
doi:{\tt\color{blue}\href{http://dx.doi.org/10.1103/PhysRevA.103.053309}{10.1103/PhysRevA.103.053309}}, arxiv:{\tt\color{blue}\href{http://arxiv.org/abs/2011.10869}{2011.10869}}.\par\medskip
\bibitem[CJL20]{CJL20}E.A. Carlen, I. Jauslin, E.H. Lieb - {\it Analysis of a simple equation for the ground state energy of the Bose gas}, Pure and Applied Analysis, volume\-~2, issue\-~3, pages\-~659-684, 2020,\par\penalty10000
doi:{\tt\color{blue}\href{http://dx.doi.org/10.2140/paa.2020.2.659}{10.2140/paa.2020.2.659}}, arxiv:{\tt\color{blue}\href{http://arxiv.org/abs/1912.04987}{1912.04987}}.\par\medskip
\bibitem[CJL21]{CJL21}E.A. Carlen, I. Jauslin, E.H. Lieb - {\it Analysis of a Simple Equation for the Ground State of the Bose Gas II: Monotonicity, Convexity, and Condensate Fraction}, SIAM Journal on Mathematical Analysis, volume\-~53, number\-~5, pages\-~5322-5360, 2021,\par\penalty10000
doi:{\tt\color{blue}\href{http://dx.doi.org/10.1137/20M1376820}{10.1137/20M1376820}}, arxiv:{\tt\color{blue}\href{http://arxiv.org/abs/2010.13882}{2010.13882}}.\par\medskip
\bibitem[CJe21]{CJe21}E.A. Carlen, I. Jauslin, E.H. Lieb, M.P. Loss - {\it On the Convolution Inequality $f\geqslant f\star f$}, International Mathematics Research Notices, volume\-~2021, number\-~24, pages\-~18604-18612, 2021,\par\penalty10000
doi:{\tt\color{blue}\href{http://dx.doi.org/10.1093/imrn/rnaa350}{10.1093/imrn/rnaa350}}, arxiv:{\tt\color{blue}\href{http://arxiv.org/abs/2002.04184}{2002.04184}}.\par\medskip
\bibitem[DMe95]{DMe95}K.B. Davis, M.O. Mewes, M.R. Andrews, N.J. van Druten, D.S. Durfee, D.M. Kurn, W. Ketterle - {\it Bose-Einstein Condensation in a Gas of Sodium Atoms}, Physical Review Letters, volume\-~75, issue\-~22, pages\-~3969-3973, 1995,\par\penalty10000
doi:{\tt\color{blue}\href{http://dx.doi.org/10.1103/PhysRevLett.75.3969}{10.1103/PhysRevLett.75.3969}}.\par\medskip
\bibitem[Di49]{Di49}R. Dingle - {\it The zero-point energy of a system of particles}, The London, Edinburgh, and Dublin Philosophical Magazine and Journal of Science, volume\-~40, number\-~304, pages\-~573-578, 1949,\par\penalty10000
doi:{\tt\color{blue}\href{http://dx.doi.org/10.1080/14786444908521743}{10.1080/14786444908521743}}.\par\medskip
\bibitem[Ei24]{Ei24}A. Einstein - {\it Quantentheorie des einatomigen idealen Gases}, Sitzungsberichte der Preussischen Akademie der Wissenschaften, volume\-~1, issue\-~3, 1924.\par\medskip
\bibitem[FS20]{FS20}S. Fournais, J.P. Solovej - {\it The energy of dilute Bose gases}, Annals of Mathematics, volume\-~192, issue\-~3, pages\-~893-976, 2020,\par\penalty10000
doi:{\tt\color{blue}\href{http://dx.doi.org/10.4007/annals.2020.192.3.5}{10.4007/annals.2020.192.3.5}}, arxiv:{\tt\color{blue}\href{http://arxiv.org/abs/1904.06164}{1904.06164}}.\par\medskip
\bibitem[FS21]{FS21}S.\-~Fournais, J.P.\-~Solovej - {\it The energy of dilute Bose gases II: The general case}, arXiv preprint, 2021\par\penalty10000
arxiv:{\tt\color{blue}\href{https://arxiv.org/abs/2108.12022}{2108.12022}}.\par\medskip
\bibitem[Ja55]{Ja55}R. Jastrow - {\it Many-Body Problem with Strong Forces}, Physical Review, volume\-~98, issue\-~5, pages\-~1479-1484, 1955,\par\penalty10000
doi:{\tt\color{blue}\href{http://dx.doi.org/10.1103/PhysRev.98.1479}{10.1103/PhysRev.98.1479}}.\par\medskip
\bibitem[KLS88]{KLS88}T. Kennedy, E.H. Lieb, B.S. Shastry - {\it Existence of N\'eel order in some spin-1/2 Heisenberg antiferromagnets}, Journal of Statistical Physics, volume\-~53, issue\-~5, pages\-~1019-1030, 1988,\par\penalty10000
doi:{\tt\color{blue}\href{http://dx.doi.org/10.1007/BF01023854}{10.1007/BF01023854}}.\par\medskip
\bibitem[LHY57]{LHY57}T.D. Lee, K. Huang, C.N. Yang - {\it Eigenvalues and Eigenfunctions of a Bose System of Hard Spheres and Its Low-Temperature Properties}, Physical Review, volume\-~106, issue\-~6, pages\-~1135-1145, 1957,\par\penalty10000
doi:{\tt\color{blue}\href{http://dx.doi.org/10.1103/PhysRev.106.1135}{10.1103/PhysRev.106.1135}}.\par\medskip
\bibitem[Li63]{Li63}E.H. Lieb - {\it Simplified Approach to the Ground-State Energy of an Imperfect Bose Gas}, Physical Review, volume\-~130, issue\-~6, pages\-~2518-2528, 1963,\par\penalty10000
doi:{\tt\color{blue}\href{http://dx.doi.org/10.1103/PhysRev.130.2518}{10.1103/PhysRev.130.2518}}.\par\medskip
\bibitem[LS02]{LS02}E.H. Lieb, R. Seiringer - {\it Proof of Bose-Einstein Condensation for Dilute Trapped Gases}, Physical Review Letters, volume\-~88, issue\-~17, number\-~170409, 2002,\par\penalty10000
doi:{\tt\color{blue}\href{http://dx.doi.org/10.1103/PhysRevLett.88.170409}{10.1103/PhysRevLett.88.170409}}, arxiv:{\tt\color{blue}\href{http://arxiv.org/abs/math-ph/0112032}{math-ph/0112032}}.\par\medskip
\bibitem[LSe05]{LSe05}E.H. Lieb, R. Seiringer, J.P. Solovej, J. Yngvason - {\it The Mathematics of the Bose Gas and its Condensation}, Oberwolfach Seminars, volume\-~34, Birkha\"user, 2005, arxiv:{\tt\color{blue}\href{http://arxiv.org/abs/cond-mat/0610117}{cond-mat/0610117}}.\par\medskip
\bibitem[LY98]{LY98}E.H. Lieb, J. Yngvason - {\it Ground State Energy of the Low Density Bose Gas}, Physical Review Letters, volume\-~80, issue\-~12, pages\-~2504-2507, 1998,\par\penalty10000
doi:{\tt\color{blue}\href{http://dx.doi.org/10.1103/PhysRevLett.80.2504}{10.1103/PhysRevLett.80.2504}}, arxiv:{\tt\color{blue}\href{http://arxiv.org/abs/cond-mat/9712138}{cond-mat/9712138}}.\par\medskip
\bibitem[Se11]{Se11}R. Seiringer - {\it The Excitation Spectrum for Weakly Interacting Bosons}, Communications in Mathematical Physics, volume\-~306, issue\-~2, pages\-~565-578, 2011,\par\penalty10000
doi:{\tt\color{blue}\href{http://dx.doi.org/10.1007/s00220-011-1261-6}{10.1007/s00220-011-1261-6}}, arxiv:{\tt\color{blue}\href{http://arxiv.org/abs/1008.5349}{1008.5349}}.\par\medskip
\bibitem[YY09]{YY09}H. Yau, J. Yin - {\it The Second Order Upper Bound for the Ground Energy of a Bose Gas}, Journal of Statistical Physics, volume\-~136, issue\-~3, pages\-~453-503, 2009,\par\penalty10000
doi:{\tt\color{blue}\href{http://dx.doi.org/10.1007/s10955-009-9792-3}{10.1007/s10955-009-9792-3}}, arxiv:{\tt\color{blue}\href{http://arxiv.org/abs/0903.5347}{0903.5347}}.\par\medskip
\bibitem[ss]{ss}{\tt simplesolv} software package v0.3, I.\-~Jauslin,\par\penalty10000
{\tt\color{blue}\href{http://ian.jauslin.org/software/simplesolv}{http://ian.jauslin.org/software/simplesolv}}.\par\medskip

View File

@ -0,0 +1,8 @@
# potential: 0.5 e^{-|x|}
# rho E 1-eta Jastrow E
1e-3 0.005189 0.978 0.005193
5e-3 0.027389 0.961 0.027395
1e-2 0.056223 0.959 0.05624
2e-2 0.11530 0.954 0.11530
1e-1 0.6037 0.953 0.60377
1e+0 6.221 0.97 6.22

View File

@ -0,0 +1,37 @@
PROJECTNAME=condensate
SIMPLESOLV=~/Work/Research/2018+bose_gas/cmp/simplesolv/source/src
DATS=simpleq.dat medeq.dat bigeq.dat
PDFS=$(addsuffix .pdf, $(PROJECTNAME))
TEXS=$(addsuffix .tikz.tex, $(PROJECTNAME))
all: $(PDFS)
$(PDFS): $(DATS)
gnuplot $(patsubst %.pdf, %.gnuplot, $@) > $(patsubst %.pdf, %.tikz.tex, $@)
pdflatex -jobname $(basename $@) -file-line-error $(patsubst %.pdf, %.tikz.tex, $@)
simpleq.dat:
julia $(SIMPLESOLV)/main.jl -p "eq=simpleq;tolerance=1e-11;order=100;maxiter=100;v_a=0.5;minlrho=-6;nlrho=100;maxlrho=2" -M easyeq -U exp condensate_fraction_rho > $@
medeq.dat:
julia $(SIMPLESOLV)/main.jl -p "eq=medeq;tolerance=1e-11;order=100;maxiter=100;v_a=0.5;minlrho=-6;nlrho=100;maxlrho=2" -M easyeq -U exp condensate_fraction_rho > $@
bigeq.dat:
julia -p 8 $(SIMPLESOLV)/main.jl -p "eq=bigeq;N=12;P=8;J=10;tolerance=1e-11;maxiter=21;v_a=0.5;minlrho=-6;nlrho=100;maxlrho=2" -M anyeq -U exp condensate_fraction_rho > $@
install: $(PDFS)
cp $^ $(INSTALLDIR)/
clean-aux:
rm -f $(addsuffix .tikz.tex, $(PROJECTNAME))
rm -f $(addsuffix .aux, $(PROJECTNAME))
rm -f $(addsuffix .log, $(PROJECTNAME))
clean-dat:
rm -f $(DATS)
clean-tex:
rm -f $(PDFS)
clean: clean-aux clean-tex

View File

@ -0,0 +1,100 @@
1.000000000000000e-06 9.359600849904642e-04 4.769492271009877e-12
1.204503540258781e-06 1.026263695589573e-03 3.419474268720360e-12
1.450828778495940e-06 1.128447423932415e-03 1.284844855728227e-12
1.747528400007683e-06 1.243211901088135e-03 6.036870814265909e-14
2.104904144512022e-06 1.371540352505089e-03 1.465826916259999e-12
2.535364493970111e-06 1.514563172953764e-03 5.278911635708756e-12
3.053855508833412e-06 1.673162936456016e-03 6.438854837197395e-12
3.678379771828634e-06 1.847621600906275e-03 3.277884092656937e-12
4.430621457583877e-06 2.037906626012430e-03 6.922442639580641e-13
5.336699231206313e-06 2.244403765508714e-03 4.301594724689213e-14
6.428073117284319e-06 2.468275249347463e-03 3.149478739794029e-14
7.742636826811277e-06 2.711300000206942e-03 1.692972150200860e-14
9.326033468832200e-06 2.975586773983234e-03 2.485257044540253e-14
1.123324032978027e-05 3.263387610365739e-03 5.798705939542849e-14
1.353047774579808e-05 3.577021358160436e-03 1.007850792994357e-13
1.629750834620643e-05 3.918861287982854e-03 1.180879418675055e-13
1.963040650040272e-05 4.291351386383927e-03 1.164548699163096e-13
2.364489412645407e-05 4.697030635602372e-03 9.993404840576712e-14
2.848035868435805e-05 5.138553215636342e-03 7.889857713883516e-14
3.430469286314919e-05 5.618698153738680e-03 5.544933866100784e-14
4.132012400115334e-05 6.140366567754929e-03 3.505040625564625e-14
4.977023564332114e-05 6.706568098963386e-03 2.719353007326749e-14
5.994842503189409e-05 7.320399534465997e-03 2.419046911428554e-14
7.220809018385471e-05 7.985017865199253e-03 2.911321693643152e-14
8.697490026177834e-05 8.703608059981844e-03 1.665264019357716e-14
1.047615752789665e-04 9.479343964932427e-03 1.735486882457866e-14
1.261856883066021e-04 1.031533974401874e-02 1.231730471561613e-14
1.519911082952935e-04 1.121458911634652e-02 1.063694582767876e-14
1.830738280295370e-04 1.217988982497501e-02 2.605952558828706e-14
2.205130739903046e-04 1.321375095073367e-02 1.948459628184608e-14
2.656087782946686e-04 1.431828101890961e-02 2.204861946752505e-14
3.199267137797384e-04 1.549505586477500e-02 3.187650388653336e-14
3.853528593710532e-04 1.674496732600098e-02 3.041558319770699e-14
4.641588833612782e-04 1.806805674261242e-02 3.132688775353608e-14
5.590810182512228e-04 1.946333993043477e-02 3.849130191836202e-14
6.734150657750828e-04 2.092863160214499e-02 5.858344140792253e-14
8.111308307896872e-04 2.246037686139622e-02 8.179691054969686e-14
9.770099572992256e-04 2.405349636533224e-02 1.097457892783796e-13
1.176811952434999e-03 2.570125163577371e-02 1.510104805632382e-13
1.417474162926806e-03 2.739513888148153e-02 2.017323906157568e-13
1.707352647470692e-03 2.912482328833103e-02 2.635554179184661e-13
2.056512308348653e-03 3.087812926296352e-02 3.398621654197443e-13
2.477076355991711e-03 3.264110309962052e-02 4.285413087823841e-13
2.983647240283340e-03 3.439816133650226e-02 5.302517700005698e-13
3.593813663804629e-03 3.613233114795761e-02 6.403992903217449e-13
4.328761281083062e-03 3.782558079607085e-02 7.571924192093096e-13
5.214008287999690e-03 3.945923077971335e-02 8.735665611670509e-13
6.280291441834260e-03 4.101443056577509e-02 9.852419079005244e-13
7.564633275546291e-03 4.247268081094784e-02 1.086591967833584e-12
9.111627561154896e-03 4.381637597402372e-02 1.171028110980761e-12
1.097498765493057e-02 4.502933773539811e-02 1.235182529056386e-12
1.321941148466031e-02 4.609730735888347e-02 1.273413495244793e-12
1.592282793341094e-02 4.700836649313180e-02 1.288870490747045e-12
1.917910261672489e-02 4.775326110412755e-02 1.277774794460160e-12
2.310129700083163e-02 4.832561126937697e-02 1.245436832753992e-12
2.782559402207126e-02 4.872199901018250e-02 1.194094596784815e-12
3.351602650938848e-02 4.894193587141005e-02 1.129149381775895e-12
4.037017258596558e-02 4.898772053354203e-02 1.056418952921306e-12
4.862601580065354e-02 4.886420356210291e-02 9.797825696635614e-13
5.857020818056673e-02 4.857848093382484e-02 9.036039641219436e-13
7.054802310718646e-02 4.813954002928141e-02 8.309184154224132e-13
8.497534359086456e-02 4.755788150120432e-02 7.632736986718884e-13
1.023531021899027e-01 4.684513825031006e-02 7.009835850851132e-13
1.232846739442068e-01 4.601370925687214e-02 6.445926849679039e-13
1.484968262254467e-01 4.507642184667945e-02 5.938594915648704e-13
1.788649529057435e-01 4.404623166683212e-02 5.471692016966516e-13
2.154434690031887e-01 4.293596563723694e-02 5.037037371246892e-13
2.595024211399737e-01 4.175810970901533e-02 4.628803528432183e-13
3.125715849688241e-01 4.052464054410850e-02 4.243706234593440e-13
3.764935806792471e-01 3.924689825998715e-02 3.870128277902043e-13
4.534878508128591e-01 3.793549610670589e-02 3.506993848968064e-13
5.462277217684348e-01 3.660026225836260e-02 3.158617612429666e-13
6.579332246575682e-01 3.525020868323555e-02 2.820376102788483e-13
7.924828983539185e-01 3.389352218106337e-02 2.495811928366868e-13
9.545484566618347e-01 3.253757302873513e-02 2.187355418163057e-13
1.149756995397738e+00 3.118893716272646e-02 1.896018293540065e-13
1.384886371393875e+00 2.985342837493234e-02 1.627002158331657e-13
1.668100537200059e+00 2.853613755533530e-02 1.381782671776070e-13
2.009233002565050e+00 2.724147654488262e-02 1.162433870344956e-13
2.420128264794383e+00 2.597322464354741e-02 9.667411489592391e-14
2.915053062825182e+00 2.473457624087447e-02 7.921718375131266e-14
3.511191734215135e+00 2.352818839610205e-02 6.467146452368413e-14
4.229242874389508e+00 2.235622749416585e-02 5.197716963886527e-14
5.094138014816386e+00 2.122041434752589e-02 4.164284351060715e-14
6.135907273413176e+00 2.012206730828386e-02 3.267501010541636e-14
7.390722033525790e+00 1.906214310748888e-02 2.631758984864249e-14
8.902150854450392e+00 1.804127525584338e-02 1.984138301410465e-14
1.072267222010325e+01 1.705980992860735e-02 1.572328524590868e-14
1.291549665014885e+01 1.611783932288287e-02 1.184638961517491e-14
1.555676143930475e+01 1.521523252238974e-02 9.222802498318025e-15
1.873817422860387e+01 1.435166393772974e-02 7.775425060459825e-15
2.257019719633922e+01 1.352663941296484e-02 5.807567740486978e-15
2.718588242732946e+01 1.273952010501215e-02 5.266597955329656e-15
3.274549162877732e+01 1.198954425222880e-02 4.772515936081468e-15
3.944206059437664e+01 1.127584695317193e-02 4.990759746751970e-15
4.750810162102803e+01 1.059747807695462e-02 4.465420870908758e-15
5.722367659350220e+01 9.953418424741895e-03 5.050460646392378e-15
6.892612104349709e+01 9.342594259386548e-03 4.878151124718388e-15
8.302175681319753e+01 8.763890317430715e-03 6.408523490975994e-15
1.000000000000000e+02 8.216161414267099e-03 7.308726309426102e-15

View File

@ -0,0 +1,41 @@
set ylabel "$\\tilde\\eta$" norotate offset -1,0
set xlabel "$\\rho$"
set xtics 1e-6, 100, 100
set xtics add ("$10^{-6}$" 0.000001, "$10^{-4}$" 0.0001, "$10^{-2}$" 0.01, "$1$" 1.0, "$10^2$" 100)
unset mxtics
#set ytics 0.6, 0.1
set mytics 2
set xrange [4e-8:100]
set yrange [:0.06]
# default output canvas size: 12.5cm x 8.75cm
set term lua tikz size 8,6 standalone
set key top left box linetype rgbcolor"#999999" width 0.3 height 0.3 spacing 1.3
# set linestyle
set style line 1 linetype rgbcolor "#4169E1" linewidth 2 dashtype "."
set style line 2 linetype rgbcolor "#DC143C" linewidth 2
set style line 3 linetype rgbcolor "#32CD32" linewidth 2 dashtype "-"
set style line 4 linetype rgbcolor "#4B0082" linewidth 2
set style line 5 linetype rgbcolor "#DAA520" linewidth 2
set style line 6 linetype rgbcolor "#999999" linewidth 1.5 dashtype (1,5)
set pointsize 1
set logscale x
a=0.7666858699084325
plot \
"simpleq.dat" using 1:($3<1e-5 ? $2 : 1/0) with lines ls 1 title "simple",\
"medeq.dat" using 1:($3<1e-5 ? $2 : 1/0) with lines ls 3 title "med",\
"bigeq.dat" using 1:($3<1e-5 ? $2 : 1/0) with lines ls 5 title "big",\
"2020-08-27+0.5.dat" using 1:(1-$3) with points ls 2 title "QMC" ,\
8./(3*sqrt(pi))*sqrt(x*a**3) ls 6 title "Bog"

View File

@ -0,0 +1,100 @@
1.000000000000000e-06 9.996791129944504e-04 2.557931963013874e-14
1.204503540258781e-06 1.096049436651035e-03 1.355586210122227e-14
1.450828778495940e-06 1.201592925494163e-03 1.225664725981035e-14
1.747528400007683e-06 1.317158886205431e-03 1.598257741770033e-14
2.104904144512022e-06 1.443670377419786e-03 1.553247893694121e-14
2.535364493970111e-06 1.582129599439783e-03 2.230882620498033e-14
3.053855508833412e-06 1.733623466010337e-03 1.130567634193424e-14
3.678379771828634e-06 1.899329292079710e-03 9.168136807150408e-15
4.430621457583877e-06 2.080520546462278e-03 8.941527845815565e-15
5.336699231206313e-06 2.278572579850316e-03 1.057140657470087e-14
6.428073117284319e-06 2.494968213624501e-03 1.682809007854741e-14
7.742636826811277e-06 2.731303057010942e-03 2.158235509128861e-14
9.326033468832200e-06 2.989290379430286e-03 1.790773201737819e-14
1.123324032978027e-05 3.270765323019602e-03 8.353808266989640e-15
1.353047774579808e-05 3.577688205084459e-03 1.537411550943667e-14
1.629750834620643e-05 3.912146595755733e-03 2.046675609084057e-14
1.963040650040272e-05 4.276355807866374e-03 1.041375984263633e-14
2.364489412645407e-05 4.672657361346675e-03 9.442898908309776e-15
2.848035868435805e-05 5.103514918385979e-03 2.177252388925799e-14
3.430469286314919e-05 5.571507106520763e-03 1.355385365967878e-14
4.132012400115334e-05 6.079316564191177e-03 1.722006710295469e-14
4.977023564332114e-05 6.629714464411829e-03 2.564684275801428e-14
5.994842503189409e-05 7.225539694523696e-03 2.554501333168433e-14
7.220809018385471e-05 7.869671803804573e-03 1.695787882394503e-14
8.697490026177834e-05 8.564996782016131e-03 2.658873849714075e-14
1.047615752789665e-04 9.314364714811455e-03 1.779936391415356e-14
1.261856883066021e-04 1.012053838540738e-02 1.064230135425228e-14
1.519911082952935e-04 1.098613197565795e-02 1.050862880239978e-14
1.830738280295370e-04 1.191353918034108e-02 1.040613731113704e-14
2.205130739903046e-04 1.290485030633865e-02 2.586423292095546e-14
2.656087782946686e-04 1.396175830412725e-02 7.930149545878445e-15
3.199267137797384e-04 1.508545419022795e-02 1.499526619451621e-14
3.853528593710532e-04 1.627651297921249e-02 1.342770747306005e-14
4.641588833612782e-04 1.753477205586265e-02 1.023634881457026e-14
5.590810182512228e-04 1.885920487130150e-02 2.765339435610944e-14
6.734150657750828e-04 2.024779391078134e-02 2.653388108030865e-14
8.111308307896872e-04 2.169740800017178e-02 1.848982302504943e-14
9.770099572992256e-04 2.320369010996182e-02 2.747019587550595e-14
1.176811952434999e-03 2.476096276850066e-02 2.631955909658123e-14
1.417474162926806e-03 2.636215887515920e-02 4.192924768382370e-14
1.707352647470692e-03 2.799878596045715e-02 4.649229473307887e-14
2.056512308348653e-03 2.966093162880884e-02 6.191374939655213e-14
2.477076355991711e-03 3.133731692136629e-02 7.068211838210129e-14
2.983647240283340e-03 3.301540258494108e-02 7.718681628555673e-14
3.593813663804629e-03 3.468155073934840e-02 9.014213841818372e-14
4.328761281083062e-03 3.632124130749526e-02 9.213412330662208e-14
5.214008287999690e-03 3.791933902058761e-02 9.925880092027974e-14
6.280291441834260e-03 3.946040313698177e-02 9.578046008585107e-14
7.564633275546291e-03 4.092902858078346e-02 9.882381245478129e-14
9.111627561154896e-03 4.231020439338591e-02 9.583441188473053e-14
1.097498765493057e-02 4.358967353465550e-02 9.098040840969979e-14
1.321941148466031e-02 4.475427741179566e-02 9.678591042746094e-14
1.592282793341094e-02 4.579226915716316e-02 9.326011061107550e-14
1.917910261672489e-02 4.669358156904567e-02 7.331622846406362e-14
2.310129700083163e-02 4.745003857001830e-02 1.004886478194426e-13
2.782559402207126e-02 4.805550270779536e-02 1.626260746562471e-13
3.351602650938848e-02 4.850595523928645e-02 9.884079547955751e-14
4.037017258596558e-02 4.879950930719656e-02 4.899835384093640e-14
4.862601580065354e-02 4.893636029209755e-02 1.158300702496511e-13
5.857020818056673e-02 4.891868033797851e-02 1.404794135720631e-13
7.054802310718646e-02 4.875046614785260e-02 1.193502330145474e-13
8.497534359086456e-02 4.843735037753481e-02 7.734701506796261e-14
1.023531021899027e-01 4.798638736345803e-02 1.367368238191298e-13
1.232846739442068e-01 4.740582361759487e-02 1.353051430921332e-13
1.484968262254467e-01 4.670486266467164e-02 1.832731817846543e-13
1.788649529057435e-01 4.589343255502206e-02 3.066390750316590e-14
2.154434690031887e-01 4.498196292580856e-02 6.517966790521386e-14
2.595024211399737e-01 4.398117694794734e-02 2.857300074064858e-13
3.125715849688241e-01 4.290190200047433e-02 6.057279032265316e-14
3.764935806792471e-01 4.175490154059995e-02 2.150561858500172e-13
4.534878508128591e-01 4.055072943826252e-02 2.334716001099137e-13
5.462277217684348e-01 3.929960704428494e-02 1.688305245302381e-13
6.579332246575682e-01 3.801132246640253e-02 1.257445370556883e-13
7.924828983539185e-01 3.669515092787165e-02 8.482067596460347e-14
9.545484566618347e-01 3.535979465988242e-02 6.260799489717194e-14
1.149756995397738e+00 3.401334050728797e-02 1.388898699470944e-13
1.384886371393875e+00 3.266323328114151e-02 5.217375800077936e-14
1.668100537200059e+00 3.131626284552911e-02 1.058532162705175e-13
2.009233002565050e+00 2.997856295680849e-02 1.183201106668820e-13
2.420128264794383e+00 2.865561995980962e-02 1.916282323021867e-13
2.915053062825182e+00 2.735228957047526e-02 2.401075615256400e-13
3.511191734215135e+00 2.607282012357442e-02 6.768342085868621e-14
4.229242874389508e+00 2.482088082609937e-02 4.427738166642347e-14
5.094138014816386e+00 2.359959372331891e-02 6.448026250099959e-14
6.135907273413176e+00 2.241156824856846e-02 4.785349542559038e-14
